
Windproof Easy Pants
Stay warm on your outdoor adventures with these windproof pants. Built with a soft brushed lining for warmth and comfort, these trousers bring reliable wind protection on chilly days. The waistband can be adjusted by a drawstring on the inside for easy wearing. You can also cinch the bottom hem to keep in the warmth.
Item Size Chart
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| XS | 24.8" (63.0 cm) | 39.4" (100.2 cm) | 30.1" (76.5 cm) | 8.9" (22.5 cm) | 9.1" (23.0 cm) |
| S | 26.8" (68.0 cm) | 41.4" (105.2 cm) | 30.1" (76.5 cm) | 9.1" (23.0 cm) | 9.4" (24.0 cm) |
| M | 28.7" (73.0 cm) | 43.4" (110.2 cm) | 30.9" (78.5 cm) | 9.3" (23.5 cm) | 9.8" (25.0 cm) |
| L | 30.7" (78.0 cm) | 45.4" (115.2 cm) | 31.7" (80.5 cm) | 9.4" (24.0 cm) | 10.2" (26.0 cm) |
| XL | 33.1" (84.0 cm) | 47.7" (121.2 cm) | 31.7" (80.5 cm) | 9.8" (25.0 cm) | 10.7" (27.3 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
More Images








































Windproof Easy Pants
Stay warm on your outdoor adventures with these windproof pants. Built with a soft brushed lining for warmth and comfort, these trousers bring reliable wind protection on chilly days. The waistband can be adjusted by a drawstring on the inside for easy wearing. You can also cinch the bottom hem to keep in the warmth.
Item Size Chart
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| XS | 24.8" (63.0 cm) | 39.4" (100.2 cm) | 30.1" (76.5 cm) | 8.9" (22.5 cm) | 9.1" (23.0 cm) |
| S | 26.8" (68.0 cm) | 41.4" (105.2 cm) | 30.1" (76.5 cm) | 9.1" (23.0 cm) | 9.4" (24.0 cm) |
| M | 28.7" (73.0 cm) | 43.4" (110.2 cm) | 30.9" (78.5 cm) | 9.3" (23.5 cm) | 9.8" (25.0 cm) |
| L | 30.7" (78.0 cm) | 45.4" (115.2 cm) | 31.7" (80.5 cm) | 9.4" (24.0 cm) | 10.2" (26.0 cm) |
| XL | 33.1" (84.0 cm) | 47.7" (121.2 cm) | 31.7" (80.5 cm) | 9.8" (25.0 cm) | 10.7" (27.3 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Stay warm on your outdoor adventures with these windproof pants. Built with a soft brushed lining for warmth and comfort, these trousers bring reliable wind protection on chilly days. The waistband can be adjusted by a drawstring on the inside for easy wearing. You can also cinch the bottom hem to keep in the warmth.
Item Size Chart
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| XS | 24.8" (63.0 cm) | 39.4" (100.2 cm) | 30.1" (76.5 cm) | 8.9" (22.5 cm) | 9.1" (23.0 cm) |
| S | 26.8" (68.0 cm) | 41.4" (105.2 cm) | 30.1" (76.5 cm) | 9.1" (23.0 cm) | 9.4" (24.0 cm) |
| M | 28.7" (73.0 cm) | 43.4" (110.2 cm) | 30.9" (78.5 cm) | 9.3" (23.5 cm) | 9.8" (25.0 cm) |
| L | 30.7" (78.0 cm) | 45.4" (115.2 cm) | 31.7" (80.5 cm) | 9.4" (24.0 cm) | 10.2" (26.0 cm) |
| XL | 33.1" (84.0 cm) | 47.7" (121.2 cm) | 31.7" (80.5 cm) | 9.8" (25.0 cm) | 10.7" (27.3 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.























