
Women's Cotton Voile Long Sleeve Dress
Soft and light, this dress is made with organic cotton voile, pintucked for a unique pattern. Cotton voile is airy and breathable, making it perfect for warmer days.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Neck to Sleeve |
| XS | 43.1" (109.4 cm) | 16.5" (42.0 cm) | 61.9" (157.3 cm) | 22.0" (56.0 cm) | 47.2" (120.0 cm) | 31.1" (79.0 cm) |
| S | 45.0" (114.4 cm) | 16.9" (43.0 cm) | 63.9" (162.3 cm) | 23.2" (59.0 cm) | 48.0" (122.0 cm) | 31.7" (80.5 cm) |
| M | 47.0" (119.4 cm) | 17.3" (44.0 cm) | 65.9" (167.3 cm) | 23.6" (60.0 cm) | 48.8" (124.0 cm) | 32.3" (82.0 cm) |
| L | 49.0" (124.4 cm) | 17.7" (45.0 cm) | 67.8" (172.3 cm) | 24.0" (61.0 cm) | 49.6" (126.0 cm) | 32.9" (83.5 cm) |
| XL | 51.3" (130.4 cm) | 18.3" (46.5 cm) | 70.2" (178.3 cm) | 24.4" (62.0 cm) | 50.4" (128.0 cm) | 33.6" (85.3 cm) |
| XXL | 53.7" (136.4 cm) | 18.9" (48.0 cm) | 72.6" (184.3 cm) | 24.4" (62.0 cm) | 51.2" (130.0 cm) | 33.9" (86.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
More Images









Women's Cotton Voile Long Sleeve Dress
Soft and light, this dress is made with organic cotton voile, pintucked for a unique pattern. Cotton voile is airy and breathable, making it perfect for warmer days.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Neck to Sleeve |
| XS | 43.1" (109.4 cm) | 16.5" (42.0 cm) | 61.9" (157.3 cm) | 22.0" (56.0 cm) | 47.2" (120.0 cm) | 31.1" (79.0 cm) |
| S | 45.0" (114.4 cm) | 16.9" (43.0 cm) | 63.9" (162.3 cm) | 23.2" (59.0 cm) | 48.0" (122.0 cm) | 31.7" (80.5 cm) |
| M | 47.0" (119.4 cm) | 17.3" (44.0 cm) | 65.9" (167.3 cm) | 23.6" (60.0 cm) | 48.8" (124.0 cm) | 32.3" (82.0 cm) |
| L | 49.0" (124.4 cm) | 17.7" (45.0 cm) | 67.8" (172.3 cm) | 24.0" (61.0 cm) | 49.6" (126.0 cm) | 32.9" (83.5 cm) |
| XL | 51.3" (130.4 cm) | 18.3" (46.5 cm) | 70.2" (178.3 cm) | 24.4" (62.0 cm) | 50.4" (128.0 cm) | 33.6" (85.3 cm) |
| XXL | 53.7" (136.4 cm) | 18.9" (48.0 cm) | 72.6" (184.3 cm) | 24.4" (62.0 cm) | 51.2" (130.0 cm) | 33.9" (86.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Soft and light, this dress is made with organic cotton voile, pintucked for a unique pattern. Cotton voile is airy and breathable, making it perfect for warmer days.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Neck to Sleeve |
| XS | 43.1" (109.4 cm) | 16.5" (42.0 cm) | 61.9" (157.3 cm) | 22.0" (56.0 cm) | 47.2" (120.0 cm) | 31.1" (79.0 cm) |
| S | 45.0" (114.4 cm) | 16.9" (43.0 cm) | 63.9" (162.3 cm) | 23.2" (59.0 cm) | 48.0" (122.0 cm) | 31.7" (80.5 cm) |
| M | 47.0" (119.4 cm) | 17.3" (44.0 cm) | 65.9" (167.3 cm) | 23.6" (60.0 cm) | 48.8" (124.0 cm) | 32.3" (82.0 cm) |
| L | 49.0" (124.4 cm) | 17.7" (45.0 cm) | 67.8" (172.3 cm) | 24.0" (61.0 cm) | 49.6" (126.0 cm) | 32.9" (83.5 cm) |
| XL | 51.3" (130.4 cm) | 18.3" (46.5 cm) | 70.2" (178.3 cm) | 24.4" (62.0 cm) | 50.4" (128.0 cm) | 33.6" (85.3 cm) |
| XXL | 53.7" (136.4 cm) | 18.9" (48.0 cm) | 72.6" (184.3 cm) | 24.4" (62.0 cm) | 51.2" (130.0 cm) | 33.9" (86.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.























